Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
Bookrunners of Global Covered Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | SG Corporate & Investment Banking | 0.87 | 3 | 8.64% |
2 | Credit Suisse | 0.70 | 6 | 6.94% |
3 | Commerzbank Group | 0.68 | 3 | 6.77% |
4 | BNP Paribas | 0.65 | 3 | 6.47% |
5 | UniCredit | 0.62 | 3 | 6.15% |
Bookrunners of Global FIG
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 7.04 | 23 | 7.69% |
2 | Credit Suisse | 6.63 | 17 | 7.23% |
3 | BofA Securities | 6.24 | 29 | 6.81% |
4 | Goldman Sachs | 5.39 | 27 | 5.88% |
5 | JPMorgan | 5.26 | 33 | 5.74% |
Bookrunners of Dollar Denominated FIG
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BofA Securities | 5.37 | 25 | 9.17% |
2 | JPMorgan | 4.36 | 27 | 7.45% |
3 | Goldman Sachs | 4.25 | 20 | 7.26% |
4 | Citi | 3.82 | 22 | 6.53% |
5 | BNP Paribas | 3.36 | 14 | 5.74% |
Bookrunners of Euro Denominated Covered Bond Above €500m
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | SG Corporate & Investment Banking | 0.87 | 3 | 14.78% |
2 | Commerzbank Group | 0.68 | 3 | 11.59% |
3 | BNP Paribas | 0.65 | 3 | 11.08% |
4 | UniCredit | 0.50 | 2 | 8.47% |
5 | LBBW | 0.50 | 2 | 8.45% |
Global FIG Revenue
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 0.37 | 497 | 7.62% |
2 | JPMorgan | 0.33 | 618 | 6.92% |
3 | Bank of America Merrill Lynch | 0.30 | 590 | 6.24% |
4 | Goldman Sachs | 0.28 | 375 | 5.76% |
5 | Citi | 0.26 | 592 | 5.51% |
Bookrunners of European Subordinated FIG
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Credit Agricole CIB | 1.38 | 3 | 21.62% |
2 | UBS | 0.64 | 4 | 10.04% |
3 | Citi | 0.52 | 4 | 8.16% |
4 | HSBC | 0.44 | 3 | 6.88% |
5 | Deutsche Bank | 0.38 | 2 | 5.96% |