How to use this database
Click the > arrow sign to the left of each record to see more data. Sort data by clicking first on the field header and then on the up or down arrow that appears. You can perform a quick search by entering key words in the text box under each field header and hitting Enter. Delete the key words to see all records again.
Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
Bookrunners of Global Covered Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Credit Suisse | 1.70 | 13 | 5.94% |
2 | SG Corporate & Investment Banking | 1.67 | 8 | 5.87% |
3 | LBBW | 1.45 | 8 | 5.06% |
4 | Nordostschweizerische Kantonalbanken | 1.22 | 3 | 4.28% |
5 | UniCredit | 1.22 | 7 | 4.27% |
Bookrunners of Global FIG
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 16.79 | 81 | 6.09% |
2 | Goldman Sachs | 15.71 | 61 | 5.69% |
3 | Morgan Stanley | 14.93 | 56 | 5.41% |
4 | BofA Securities | 14.48 | 81 | 5.25% |
5 | Citi | 12.82 | 74 | 4.64% |
Bookrunners of Dollar Denominated FIG
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 14.08 | 65 | 9.43% |
2 | Goldman Sachs | 13.48 | 49 | 9.02% |
3 | Morgan Stanley | 12.41 | 36 | 8.31% |
4 | Citi | 11.48 | 62 | 7.69% |
5 | BofA Securities | 10.76 | 65 | 7.21% |
Bookrunners of Euro Denominated Covered Bond Above €500m
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | SG Corporate & Investment Banking | 1.55 | 7 | 9.68% |
2 | LBBW | 1.17 | 6 | 7.33% |
3 | Commerzbank Group | 1.02 | 5 | 6.33% |
4 | UniCredit | 0.93 | 4 | 5.79% |
5 | Barclays | 0.86 | 4 | 5.34% |
Global FIG Revenue
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 0.37 | 497 | 7.62% |
2 | JPMorgan | 0.33 | 618 | 6.92% |
3 | Bank of America Merrill Lynch | 0.30 | 590 | 6.24% |
4 | Goldman Sachs | 0.28 | 375 | 5.76% |
5 | Citi | 0.26 | 592 | 5.51% |
Bookrunners of European Subordinated FIG
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 2.55 | 6 | 21.54% |
2 | UBS | 1.88 | 5 | 15.85% |
3 | Credit Agricole CIB | 1.63 | 5 | 13.76% |
4 | Citi | 0.69 | 5 | 5.79% |
5 | BofA Securities | 0.61 | 5 | 5.16% |