Bookrunners of Global ECM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 6.32 | 35 | 10.96% |
2 | Goldman Sachs | 5.43 | 34 | 9.41% |
3 | Citi | 4.90 | 29 | 8.50% |
4 | Credit Suisse | 3.85 | 24 | 6.67% |
5 | JPMorgan | 3.82 | 17 | 6.62% |
Bookrunners of all EMEA ECM Issuance
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 0.94 | 4 | 13.47% |
2 | Goldman Sachs | 0.78 | 5 | 11.09% |
3 | Credit Suisse | 0.67 | 3 | 9.64% |
4 | HSBC | 0.61 | 3 | 8.77% |
5 | BofA Securities | 0.61 | 2 | 8.70% |
Bookrunners of Asia-Pac (ex-Japan) ECM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 3.43 | 12 | 18.65% |
2 | CITIC Securities | 2.34 | 7 | 12.75% |
3 | Goldman Sachs | 1.69 | 7 | 9.21% |
4 | China International Capital Corp Ltd | 1.43 | 9 | 7.76% |
5 | Citi | 1.24 | 5 | 6.74% |
Bookrunners of all EMEA Equity-Linked ECM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Goldman Sachs | 0.36 | 2 | 49.14% |
2 | Natixis | 0.08 | 1 | 11.35% |
2 | BNP Paribas | 0.08 | 1 | 11.35% |
4 | Morgan Stanley | 0.07 | 1 | 9.39% |
4 | JPMorgan | 0.07 | 1 | 9.39% |
Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
Bookrunners of Global ECM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 6.32 | 35 | 10.96% |
2 | Goldman Sachs | 5.43 | 34 | 9.41% |
3 | Citi | 4.90 | 29 | 8.50% |
4 | Credit Suisse | 3.85 | 24 | 6.67% |
5 | JPMorgan | 3.82 | 17 | 6.62% |
Bookrunners of all EMEA ECM Issuance
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 0.94 | 4 | 13.47% |
2 | Goldman Sachs | 0.78 | 5 | 11.09% |
3 | Credit Suisse | 0.67 | 3 | 9.64% |
4 | HSBC | 0.61 | 3 | 8.77% |
5 | BofA Securities | 0.61 | 2 | 8.70% |
Bookrunners of Asia-Pac (ex-Japan) ECM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 3.43 | 12 | 18.65% |
2 | CITIC Securities | 2.34 | 7 | 12.75% |
3 | Goldman Sachs | 1.69 | 7 | 9.21% |
4 | China International Capital Corp Ltd | 1.43 | 9 | 7.76% |
5 | Citi | 1.24 | 5 | 6.74% |
Bookrunners of all EMEA Equity-Linked ECM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Goldman Sachs | 0.36 | 2 | 49.14% |
2 | Natixis | 0.08 | 1 | 11.35% |
2 | BNP Paribas | 0.08 | 1 | 11.35% |
4 | Morgan Stanley | 0.07 | 1 | 9.39% |
4 | JPMorgan | 0.07 | 1 | 9.39% |
Equity Capital Markets Revenue
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 0.26 | 95 | 7.07% |
2 | Goldman Sachs | 0.22 | 78 | 5.89% |
3 | Morgan Stanley | 0.21 | 89 | 5.68% |
4 | Bank of America Merrill Lynch | 0.20 | 75 | 5.29% |
5 | Citi | 0.14 | 71 | 3.83% |