Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
Bookrunners of International Emerging Market DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Citi | 6.53 | 29 | 10.30% |
2 | JPMorgan | 5.68 | 34 | 8.96% |
3 | HSBC | 4.54 | 38 | 7.16% |
4 | BNP Paribas | 3.72 | 26 | 5.87% |
5 | Deutsche Bank | 3.11 | 18 | 4.91% |
Bookrunners of LatAm Emerging Market DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Santander | 1.48 | 4 | 11.33% |
2 | Citi | 1.38 | 6 | 10.58% |
3 | Deutsche Bank | 1.28 | 2 | 9.78% |
4 | BNP Paribas | 1.26 | 4 | 9.63% |
5 | Goldman Sachs | 1.18 | 4 | 9.02% |
Bookrunners of CEEMEA International Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Citi | 1.32 | 5 | 11.68% |
2 | HSBC | 1.27 | 7 | 11.26% |
3 | JPMorgan | 0.94 | 6 | 8.30% |
4 | Standard Chartered Bank | 0.77 | 4 | 6.78% |
5 | BNP Paribas | 0.70 | 4 | 6.18% |
EMEA M&A Revenue
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 0.20 | 50 | 10.55% |
2 | Goldman Sachs | 0.16 | 37 | 8.77% |
3 | Morgan Stanley | 0.14 | 46 | 7.64% |
4 | Bank of America Merrill Lynch | 0.11 | 33 | 6.18% |
5 | Citi | 0.10 | 35 | 5.16% |
Bookrunners of Central and Eastern Europe: Loans
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | ING | 1.57 | 13 | 8.92% |
2 | Credit Agricole CIB | 1.53 | 7 | 8.68% |
3 | MUFG | 1.24 | 5 | 7.08% |
4 | Sumitomo Mitsui Financial Group | 1.16 | 8 | 6.61% |
5 | UniCredit | 1.04 | 10 | 5.91% |
Bookrunners of India DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Standard Chartered Bank | 0.30 | 3 | 14.39% |
1 | JPMorgan | 0.30 | 3 | 14.39% |
1 | HSBC | 0.30 | 3 | 14.39% |
1 | Citi | 0.30 | 3 | 14.39% |
5 | MUFG | 0.25 | 2 | 12.00% |