Issuer | Deal | Status | Company |
Drax Power | Hybrid | S&P has given the proposed hybrid bond a B rating |
UK power generator, rated BB by S&P |
Safran | 10yr € |
Roadshowed 26-27 Mar with BNPP, CA, DB and Natixis. Transaction delayed until after 23 April shareholder meeting. |
Unrated French aerospace company |
Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
All Corporate Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Citi | 8.87 | 42 | 7.24% |
2 | JPMorgan | 8.65 | 47 | 7.06% |
3 | BNP Paribas | 6.27 | 33 | 5.12% |
4 | Deutsche Bank | 6.12 | 33 | 5.00% |
5 | BofA Securities | 5.96 | 36 | 4.86% |
Bookrunners of Euro Denominated Corporate IG Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 2.46 | 12 | 9.31% |
2 | Citi | 1.91 | 8 | 7.22% |
3 | Deutsche Bank | 1.83 | 7 | 6.94% |
4 | HSBC | 1.60 | 7 | 6.04% |
5 | Credit Agricole CIB | 1.54 | 7 | 5.83% |
Bookrunners of European HY Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Deutsche Bank | 0.81 | 3 | 12.45% |
2 | JPMorgan | 0.79 | 3 | 12.20% |
2 | Barclays | 0.79 | 3 | 12.20% |
4 | BNP Paribas | 0.43 | 3 | 6.57% |
5 | Goldman Sachs | 0.41 | 3 | 6.31% |
Bookrunners of Dollar Denominated HY Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 2.51 | 23 | 8.64% |
2 | Citi | 2.26 | 20 | 7.79% |
3 | Jefferies LLC | 2.06 | 5 | 7.08% |
4 | BofA Securities | 1.91 | 19 | 6.56% |
5 | Barclays | 1.77 | 15 | 6.10% |
Bookrunners of European Corporate IG Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 2.46 | 12 | 8.48% |
2 | HSBC | 2.00 | 9 | 6.91% |
3 | Deutsche Bank | 1.94 | 7 | 6.69% |
4 | Citi | 1.78 | 7 | 6.16% |
5 | Credit Agricole CIB | 1.42 | 6 | 4.90% |