Issuer | Deal type | Status | Bookrunners | |||
eHi Car Services | $ Reg S 5NC3yr | IPT at 7.625% | DB and JPM | |||
Guangzhou Metro Group Co | $ Reg S 5yr green bond, capped at $200m | IPT at T+125bp | BOC, CMBI, GF Securities, Guotai Junan International, Industrial Bank Hong Kong branch and StanChart (JGCs) | |||
C C Land Holdings | $ Reg S 4NC2yr | IPT at 5.5% | CS, Haitong International, HSBC and UBS (JGCs) | |||
Sinochem Group Co | $ Reg S 3yr l 5yr l 10yr | IPT at T+110bp l T+120bp l T+150bp | China Securities International, Citi, CLSA, CreditAg and StanChart (JGCs) | |||
Hutchison Port Holdings Trust | $ Reg S 5yr | IPT at T+115bp | BofA, DBS, HSBC and StanChart | |||
Seazen Resources Capital Group | $ Reg S 364 day | IPT at 4.85% | CMB International, Haitong International and Huatai International (JGCs) | |||
JSW Steel | $ 144A/Reg S 5yr and/or 10yr sustainability-linked bond | Investor calls from Sep 13 | Axis, BNPP, CS, DB, Mizuho, MUFG, SBI and StanChart | |||
ICBC | $ Reg S AT1 | Investor calls from Sep 14 | Citi, HSBC, ICBC (Asia), JPM and Mizuho (JGCs) | |||
Weifang Urban Construction and Development Investment Group | $ Reg S | Investor calls from Sep 15 | CEB International and CICC (JGCs) | |||
Bank Negara Indonesia | $ Reg S AT1 | Investor calls from Sep 14 | BNI Securities, JPM and UBS | |||
Jinan City Construction Group | $ Reg S | Investor calls from Sep 14 | CLSA, Guotai Junan International, Huatai International and Zhongtai International (JGCs) | |||
Bangkok Bank | $ 144A/Reg S tier two | Investor calls from Sep 13 | Morgan Stanley (Sole GC) | |||
Korea Electric Power Corp | $ Reg S 5yr green bond | Investor calls from Sep 13 | Citi, CreditAg and HSBC | |||
Perusahaan Perseroan (Persero) PT Perusahaan Pengelola Asset | $ Reg S | Investor calls held in August | BNPP, DBS and StanChart | |||
Great Eagle Holdings | $ Reg S | Investor calls held in August | ANZ, BofA, BOC (HK), Citi, CMBI, DBS, HSBC, JPM, Mizuho and UBS (JGCs) | |||
Chindata Group Holdings | $ 144A/Reg S green | Investor calls held in July/August | Barclays, GS and MS (JGCs) | |||
Last updated on September 14 at 11:50 HKT