Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell- Con. Fee % | Under Writing Fee % | Mgmt. Fee % |
Federal Home Loan Banks | 9/13/01 | 250.0 | 3.660 | Bonds | 9/26/03 | 100.000 | 3.660 | NR | NR | NR | GS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/14/01 | 50.0 | 4.340 | Bonds | 4/11/05 | 100.000 | 4.340 | 43 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/14/01 | 115.0 | 5.290 | Bonds | 4/9/07 | 100.000 | 5.290 | 66 | NR | NR | NR | VINING-SPARKS | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/14/01 | 25.0 | 4.265 | Bonds | 10/4/04 | 100.000 | 4.265 | 35 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/14/01 | 30.0 | 5.020 | Bonds | 10/5/06 | 100.000 | 5.020 | 39 | NR | NR | NR | LEH, MOKE | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/14/01 | 30.0 | 5.020 | Bonds | 10/5/06 | 100.000 | 5.020 | 39 | NR | NR | NR | VIN., MOKE, LEHM | na | Comb. | .15 | Comb. |
Federal Home Loan Banks | 9/14/01 | 50.0 | 4.550 | Bonds | 4/11/05 | 100.000 | 4.550 | 64 | NR | NR | NR | VIN., MOKE, FTCM | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/14/01 | 30.0 | 6.100 | Bonds | 10/4/11 | 100.000 | 6.100 | NR | NR | NR | VIN., GKST, LEH | na | Comb. | .25 | Comb. | |
Federal Home Loan Banks | 9/14/01 | 25.0 | 4.560 | Bonds | 4/4/05 | 100.000 | 4.560 | 65 | NR | NR | NR | VIN., GKST | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/14/01 | 65.0 | 5.030 | Bonds | 4/4/07 | 100.000 | 5.030 | 40 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/14/01 | 15.0 | 4.750 | Bonds | 10/4/06 | 100.000 | 4.750 | 12 | NR | NR | NR | VINING-SPARKS | na | Comb. | .15 | Comb. |
Federal Home Loan Banks | 9/14/01 | 15.0 | 4.550 | Bonds | 10/4/05 | 100.000 | 4.550 | -8 | NR | NR | NR | NBC-CAP-MKTS | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/14/01 | 50.0 | 5.020 | Bonds | 10/5/06 | 100.000 | 5.020 | 39 | NR | NR | NR | CS-FB | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/14/01 | 20.0 | 6.000 | Medium-Term Nts | 10/3/16 | 100.000 | 6.000 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 9/14/01 | 19.3 | 6.040 | Medium-Term Nts | 9/21/11 | 100.000 | 6.040 | NR | NR | NR | CIBC-WORLD | na | Comb. | Comb. | ||
Fannie Mae | 9/14/01 | 50.0 | 4.070 | Medium-Term Nts | 10/8/04 | 100.000 | 4.070 | 16 | NR | NR | NR | FTCM, HSBC | na | Comb. | Comb. | |
DaimlerChrysler North America | 9/17/01 | 2.3 | 7.000 | Medium-Term Nts | 9/15/16 | 100.000 | 7.000 | A3 | A- | NR | BA-SEC-LLC | .020 | Comb. | Comb. | ||
Walt Disney Co | 9/17/01 | 500.0 | 4.500 | Global Notes | 9/17/04 | 100.000 | 4.500 | 64 | A2 | A | A | GS | .250 | Comb. | Comb. | |
Walt Disney Co | 9/17/01 | 500.0 | 3.875 | Global Notes | 9/24/03 | 99.926 | 3.900 | 101 | A2 | A | A | GS | .200 | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 45.0 | 5.240 | Bonds | 4/11/07 | 100.000 | 5.240 | 63 | NR | NR | NR | FTCM, VIN. | na | Comb. | .15 | Comb. |
Federal Home Loan Banks | 9/17/01 | 150.0 | 3.000 | Bonds | 10/11/02 | 100.000 | 3.000 | 11 | NR | NR | NR | CSFB, LEHM, UBSW | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 25.0 | 5.500 | Bonds | 10/9/08 | 100.000 | 5.500 | 9 | NR | NR | NR | GS | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 25.0 | 4.590 | Bonds | 10/11/05 | 100.000 | 4.590 | -2 | NR | NR | NR | GKST, CSFB | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 25.0 | 5.000 | Bonds | 10/2/06 | 100.000 | 5.000 | 39 | NR | NR | NR | FIRST-UNION-CAP | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 25.0 | 2.820 | Bonds | 10/9/02 | 100.000 | 2.820 | -7 | NR | NR | NR | UBS-WARBURG | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 60.0 | 4.570 | Bonds | 10/11/05 | 100.000 | 4.570 | -4 | NR | NR | NR | GKST, VIN., STEPH | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/17/01 | 1250.0 | Floats | Bonds | 9/20/02 | Market | Floats | NR | NR | NR | DEUTSCHE-ALEX-B | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/17/01 | 15.0 | Varies | Step-Up Bonds | 10/12/10 | 100.000 | Varies | NR | NR | NR | DAIN-RAUSCHER | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/17/01 | 55.0 | 4.750 | Bonds | 10/2/06 | 100.000 | 4.750 | 14 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 100.0 | 5.255 | Bonds | 4/17/07 | 100.000 | 5.255 | 64 | NR | NR | NR | VINING-SPARKS | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 30.0 | 3.620 | Bonds | 10/9/03 | 100.000 | 3.620 | 73 | NR | NR | NR | VIN., PIPR, WELLS | na | Comb. | .10 | Comb. |
Federal Home Loan Banks | 9/17/01 | 20.0 | Varies | Step-Up Bonds | 10/11/11 | 100.000 | Varies | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/17/01 | 25.0 | 4.260 | Bonds | 10/15/04 | 100.000 | 4.260 | 40 | NR | NR | NR | FTCM, VIN. | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/17/01 | 65.0 | 4.490 | Bonds | 10/4/05 | 100.000 | 4.490 | -12 | NR | NR | NR | BK-ONE-CAP | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 10.0 | 4.625 | Bonds | 8/13/04 | Market | Market | 76 | NR | NR | NR | GS | Market | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 175.0 | 4.325 | Bonds | 4/11/05 | 100.000 | 4.325 | 46 | NR | NR | NR | FTCM, GKST | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/17/01 | 25.0 | 4.450 | Bonds | 10/4/05 | 100.000 | 4.450 | -16 | NR | NR | NR | BK-ONE-CAP | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 25.0 | 4.070 | Bonds | 10/15/04 | 100.000 | 4.070 | 21 | NR | NR | NR | FTCM, VIN. | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/17/01 | 13.8 | 4.875 | Bonds | 8/15/05 | Market | Market | NR | NR | NR | WELLS-FARGO | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/17/01 | 25.0 | 5.110 | Bonds | 4/5/07 | 100.000 | 5.110 | 50 | NR | NR | NR | PIPR, WELLS | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 15.0 | 5.180 | Bonds | 10/9/07 | 100.000 | 5.180 | -23 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/17/01 | 25.0 | 4.520 | Bonds | 4/11/05 | 100.000 | 4.520 | 66 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/17/01 | 50.0 | 6.100 | Medium-Term Nts | 10/4/11 | 100.000 | 6.100 | NR | NR | NR | DAIN., VIN., FTCM | na | Comb. | .25 | Comb. | |
Federal Home Loan Mortgage | 9/17/01 | 20.0 | 6.520 | Medium-Term Nts | 10/3/16 | 100.000 | 6.520 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 9/17/01 | 15.0 | 6.050 | Medium-Term Nts | 10/4/11 | 100.000 | 6.050 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 9/17/01 | 50.0 | 6.500 | Medium-Term Nts | 10/3/16 | 100.000 | 6.500 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Fannie Mae | 9/17/01 | 30.0 | 5.250 | Medium-Term Nts | 10/2/06 | 100.000 | 5.250 | 64 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | |
Fannie Mae | 9/17/01 | 40.0 | 5.090 | Medium-Term Nts | 4/2/07 | 100.000 | 5.090 | 48 | NR | NR | NR | FTCM, VIN. | na | Comb. | .15 | Comb. |
Fannie Mae | 9/17/01 | 200.0 | 3.500 | Medium-Term Nts | 10/1/03 | 100.000 | 3.500 | 61 | NR | NR | NR | MS, UBSW | na | Comb. | Comb. | |
Fannie Mae | 9/17/01 | 100.0 | 5.050 | Medium-Term Nts | 10/2/06 | 100.000 | 5.050 | 44 | NR | NR | NR | CSFB, MOKE | na | Comb. | Comb. | |
General Electric Capital Corp | 9/17/01 | 2000.0 | Floats | Float Rate Nts | 9/19/02 | 100.000 | Floats | Aaa | AAA | NR | LEH | .020 | Comb. | Comb. | ||
Household Finance Corp | 9/17/01 | 17.0 | Floats | Mdm-Trm Fl Nts | 9/24/04 | 100.000 | Floats | A2 | A | A+ | SALOMON-SMITH | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/18/01 | 25.0 | 5.250 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | CS-FB | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/18/01 | 25.0 | 5.250 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | GS | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/18/01 | 75.0 | 4.280 | Bonds | 10/8/04 | 100.000 | 4.280 | 88 | NR | NR | NR | VIN., NBCM | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/18/01 | 120.0 | 6.000 | Bonds | 10/11/11 | 100.000 | 6.000 | 140 | NR | NR | NR | VI., LEH, FTCM | na | Comb. | .25 | Comb. |
Federal Home Loan Banks | 9/18/01 | 30.0 | 3.800 | Bonds | 3/26/04 | 100.000 | 3.800 | 40 | NR | NR | NR | VINING-SPARKS | na | Comb. | .10 | Comb. |
Federal Home Loan Banks | 9/18/01 | 35.0 | 4.440 | Bonds | 10/17/05 | 100.000 | 4.440 | 62 | NR | NR | NR | NBC-CAP-MKTS | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 15.0 | 5.625 | Bonds | 10/10/08 | 100.000 | 5.625 | 121 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 30.0 | 4.140 | Bonds | 10/12/04 | 100.000 | 4.140 | 74 | NR | NR | NR | PIPR | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 2500.0 | Floats | Mdm-Trm Fl Nts | 3/21/03 | 100.000 | Floats | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/18/01 | 35.0 | Varies | Step-Up Bonds | 10/11/11 | Market | Varies | NR | NR | NR | FIRST-TN-BK | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/18/01 | 55.0 | 6.540 | Bonds | 10/11/16 | 100.000 | 6.540 | 110 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 50.0 | 4.560 | Bonds | 10/11/05 | 100.000 | 4.560 | 74 | NR | NR | NR | GKST, SSB,NBCM | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 25.0 | 4.560 | Bonds | 10/11/05 | 100.000 | 4.560 | 74 | NR | NR | NR | GKST, NBCM | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 45.0 | 5.250 | Bonds | 4/11/07 | 100.000 | 5.250 | 143 | NR | NR | NR | VIN., DAIN | na | Comb. | .15 | Comb. |
Federal Home Loan Banks | 9/18/01 | 32.0 | 5.750 | Bonds | 8/15/11 | Market | Market | 115 | NR | NR | NR | DAIN-RAUSCHER | Market | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 500.0 | Floats | Flt Rate Bonds | 3/24/03 | 100.000 | Floats | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/18/01 | 50.0 | 4.125 | Bonds | 10/15/04 | 100.000 | 4.125 | 72 | NR | NR | NR | FTCM, MOKE | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/18/01 | 25.0 | 4.375 | Bonds | 4/11/05 | 100.000 | 4.375 | 97 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 25.0 | 4.520 | Bonds | 4/11/05 | 100.000 | 4.520 | 112 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 15.0 | 5.200 | Bonds | 10/10/07 | 100.000 | 5.200 | 78 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/18/01 | 45.0 | 6.110 | Bonds | 10/11/11 | 100.000 | 6.110 | 151 | NR | NR | NR | VIN., CSFB, FTCM | na | Comb. | .25 | Comb. |
Federal Home Loan Banks | 9/18/01 | 25.0 | 5.260 | Bonds | 4/11/07 | 100.000 | 5.260 | 144 | NR | NR | NR | FTCM, VIN. | na | Comb. | .15 | Comb. |
Federal Home Loan Banks | 9/18/01 | 45.0 | 4.300 | Bonds | 4/11/05 | 100.000 | 4.300 | 90 | NR | NR | NR | VIN., FTCM, GKST | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/18/01 | 15.0 | 4.280 | Bonds | 4/11/05 | 100.000 | 4.280 | 88 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/18/01 | 20.0 | 5.375 | Medium-Term Nts | 10/9/09 | 100.000 | 5.375 | 96 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/18/01 | 20.0 | 6.000 | Medium-Term Nts | 10/9/13 | 100.000 | 6.000 | 140 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/18/01 | 50.0 | 4.110 | Medium-Term Nts | 10/4/04 | 100.000 | 4.110 | 71 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/18/01 | 50.0 | 3.680 | Medium-Term Nts | 10/3/03 | 100.000 | 3.680 | 80 | NR | NR | NR | VIN., LEH | na | Comb. | .10 | Comb. |
Federal Home Loan Mortgage | 9/18/01 | 50.0 | 6.350 | Medium-Term Nts | 10/3/16 | 100.000 | 6.350 | 91 | NR | NR | NR | VINING-SPARKS | na | Comb. | .25 | Comb. |
Fannie Mae | 9/18/01 | 100.0 | 4.110 | Medium-Term Nts | 10/4/04 | 100.000 | 4.110 | NR | NR | NR | FTCM, CSFB | na | Comb. | Comb. | ||
Fannie Mae | 9/18/01 | 250.0 | Varies | Step-Up MTN | 10/2/06 | 100.000 | Varies | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Fannie Mae | 9/18/01 | 50.0 | 4.900 | Medium-Term Nts | 10/11/06 | 100.000 | 4.900 | 108 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | |
Nevada Power(Sierra Pac Res) | 9/18/01 | 150.0 | 6.000 | Notes | 9/15/03 | 100.000 | 6.000 | 312 | Baa2 | BBB- | NR | LEH | .250 | Comb. | .15 | Comb. |
Toyota Motor Credit Corp | 9/18/01 | 100.0 | Floats | Mdm-Trm Fl Nts | 9/25/02 | 100.000 | Floats | Aaa | AAA | NR | JPM | .010 | Comb. | Comb. | ||
Toyota Motor Credit Corp | 9/18/01 | 100.0 | Floats | Mdm-Trm Fl Nts | 9/25/02 | 99.99 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
Canadian National Railway Co | 9/19/01 | 200.0 | 7.375 | Notes | 10/15/31 | 100.000 | 7.375 | 179 | Baa2 | BBB+ | NR | MERRILL | na | Comb. | Comb. | |
Canadian National Railway Co | 9/19/01 | 400.0 | 6.375 | Notes | 10/15/11 | 99.738 | 6.410 | 169 | Baa2 | BBB+ | NR | MERRILL | na | Comb. | Comb. | |
Consumers Energy(CMS Energy) | 9/19/01 | 350.0 | 6.250 | Notes | 9/15/06 | 99.696 | 6.323 | 250 | Baa3 | BBB+ | BBB+ | BK.ONE, SSB | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 15.0 | 5.400 | Bonds | 10/3/08 | 100.000 | 5.400 | 93 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 25.0 | 2.735 | Bonds | 10/11/02 | 100.000 | 2.735 | -24 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 15.0 | 4.150 | Bonds | 4/11/05 | 100.000 | 4.150 | 67 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 30.0 | 4.220 | Bonds | 4/18/05 | 100.000 | 4.220 | 74 | NR | NR | NR | VIN.,FTCM | na | Comb. | .125 | Comb. |
Federal Home Loan Banks | 9/19/01 | 15.0 | 4.800 | Bonds | 10/4/06 | 100.000 | 4.800 | 90 | NR | NR | NR | GCM | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 30.0 | 3.530 | Bonds | 1/15/04 | 100.000 | 3.530 | 56 | NR | NR | NR | VIN, BK. ONE | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 15.0 | 5.580 | Bonds | 10/10/08 | 100.000 | 5.580 | 111 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 1.2 | 4.625 | Bonds | 8/13/04 | 100.000 | 4.625 | 115 | NR | NR | NR | DAIN-RAUSCHER | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 15.0 | 5.150 | Bonds | 10/10/07 | 100.000 | 5.150 | 68 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 35.0 | 4.465 | Bonds | 10/11/05 | 100.000 | 4.465 | 57 | NR | NR | NR | US-PIPER | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 50.0 | 2.850 | Bonds | 10/10/02 | 100.000 | 2.850 | -13 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/19/01 | 50.0 | 4.300 | Bonds | 4/11/05 | 100.000 | 4.300 | 82 | NR | NR | NR | BAS | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/19/01 | 20.0 | 4.250 | Medium-Term Nts | 10/11/05 | 100.000 | 4.250 | 35 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/19/01 | 35.0 | 5.000 | Bonds | 10/11/07 | 100.000 | 5.000 | 53 | NR | NR | NR | AMHERST | na | Comb. | Comb. | |
Fannie Mae | 9/19/01 | 25.0 | 4.520 | Medium-Term Nts | 10/3/05 | 100.000 | 4.520 | 62 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |
Fannie Mae | 9/19/01 | 50.0 | 5.450 | Notes | 10/3/08 | 100.000 | 5.450 | 98 | NR | NR | NR | JPM | na | Comb. | Comb. | |
Household Finance Corp | 9/19/01 | 30.0 | Floats | Mdm-Trm Fl Nts | 9/26/02 | 100.000 | Floats | A2 | A | A+ | BA-SEC-LLC | .030 | Comb. | Comb. | ||
Household Finance Corp | 9/19/01 | 30.0 | Floats | Mdm-Trm Fl Nts | 9/25/02 | 100.000 | Floats | A2 | A | A+ | BA-SEC-LLC | .030 | Comb. | Comb. | ||
Household Finance Corp | 9/19/01 | 617.0 | Floats | Mdm-Trm Fl Nts | 9/26/02 | 100.000 | Floats | A2 | A | A+ | DEUTSCHE-ALEX-B | .03 | Comb. | Comb. | ||
Inter-American Development Bk | 9/19/01 | 2000.0 | 3.875 | Global Bonds | 9/27/04 | 99.97 | 3.876 | 104 | Aaa | AAA | AAA | SSB,HSBC | .075 | .06 | ||
Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
// Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
* More managers, but not listed; JB - joint books; † estimated price. |